<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Dayspring Web Design and Development &#187; Android Development</title>
	<atom:link href="http://blog.dayspring-tech.com/category/solutions/android-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dayspring-tech.com</link>
	<description>A Peek Into What's On Our Collective Mind</description>
	<lastBuildDate>Fri, 11 Jun 2010 23:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android on the move, gets Facebook respect</title>
		<link>http://blog.dayspring-tech.com/2010/05/android-on-the-move-gets-facebook-respect/</link>
		<comments>http://blog.dayspring-tech.com/2010/05/android-on-the-move-gets-facebook-respect/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:59:05 +0000</pubDate>
		<dc:creator>John G.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.dayspring-tech.com/?p=1801</guid>
		<description><![CDATA[<p>Facebook announced its new SDK for Android developers today. One of our developers was at Google I/O last week where Facebook was showing a developer preview.</p>
<p>Up until now the ways to integrate Facebook into Android  applications were hacks that weren’t officially supported by  Facebook. But in a nod to the fast-growing popularity of [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/05/android-on-the-move-gets-facebook-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Android UI</title>
		<link>http://blog.dayspring-tech.com/2010/05/best-practices-for-android-ui/</link>
		<comments>http://blog.dayspring-tech.com/2010/05/best-practices-for-android-ui/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:52:44 +0000</pubDate>
		<dc:creator>Jon Y.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Usability, User-Centered Design]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1961</guid>
		<description><![CDATA[<p>Here&#8217;s a great article about how the UI for Twitter for Android was designed.</p>
<p>It touches on seven UI features and behavior patterns:</p>

Contacts Sync with Address Book at Sign in
Twitter account integration with QuickContact for Android
Dashboard
Action Bar
Search Bar
QuickActions
Companion Widget

]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/05/best-practices-for-android-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence of Android&#8217;s takeover?</title>
		<link>http://blog.dayspring-tech.com/2010/01/android-taking-ove/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/android-taking-ove/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:35:35 +0000</pubDate>
		<dc:creator>Jeff W.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1579</guid>
		<description><![CDATA[<p>ChangeWave&#8217;s December survey shows Android is used by 4% of smart-phone users (up 3% from September).</p>
<p>Android is the choice for 21% of people planning to buy a smart-phone in the next 90 days (up 15% from September). Compare this to iPhone&#8217;s figure of 28%, down 4 points.  Satisfaction of Android users is at 72%, almost [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/android-taking-ove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SproutCore: HTML 5 Framework</title>
		<link>http://blog.dayspring-tech.com/2009/12/sproutcore-html-5-framework/</link>
		<comments>http://blog.dayspring-tech.com/2009/12/sproutcore-html-5-framework/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:40:24 +0000</pubDate>
		<dc:creator>Bruce Y.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1561</guid>
		<description><![CDATA[<p>I was looking to see if there were any frameworks for HTML 5 and came across SproutCore.  It&#8217;s an MVC framework and has some similarity to GWT in that it compiles all the code into HTML/JS/CSS that should work across browsers without plug-ins.  Also like GWT, it has a bunch of panels, buttons, and controls [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/12/sproutcore-html-5-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Metrics &#8211; Oct 2009 numbers</title>
		<link>http://blog.dayspring-tech.com/2009/11/mobile-metric-oct-09-numbers/</link>
		<comments>http://blog.dayspring-tech.com/2009/11/mobile-metric-oct-09-numbers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:10:51 +0000</pubDate>
		<dc:creator>Jeff W.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1498</guid>
		<description><![CDATA[<p>AdMob&#8217;s October 2009 mobile metrics report is out, and it&#8217;s clear that the Droid may be a serious contender to the iPhone.  Just two weeks after its launch, the Droid accounts for 24% of Android requests.</p>
<p>It should be noted that AdMob measures requests to its advertising delivery system from applications and mobile websites.  These numbers [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/11/mobile-metric-oct-09-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile OS Market Share Updates</title>
		<link>http://blog.dayspring-tech.com/2009/11/mobile-os-market-share/</link>
		<comments>http://blog.dayspring-tech.com/2009/11/mobile-os-market-share/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:03:01 +0000</pubDate>
		<dc:creator>Chi-Ming</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.dayspring-tech.com/?p=1567</guid>
		<description><![CDATA[<p>Gartner released a report last Thursday, November 12, which showed some market share movements in the mobile OS space. iPhone and RIM gained market share, while Symbian and Windows Mobile lost share. Android has gone from 0 to almost 4% of market share. This is in line with Gartner&#8217;s prediction that by 2012, Android will [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/11/mobile-os-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envelope Budget System for Android</title>
		<link>http://blog.dayspring-tech.com/2009/11/envelope-budget-system-for-android/</link>
		<comments>http://blog.dayspring-tech.com/2009/11/envelope-budget-system-for-android/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:12:52 +0000</pubDate>
		<dc:creator>Chi-Ming</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Dayspring Announcements]]></category>
		<category><![CDATA[Easy Envelope Budget Aid]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[eeba]]></category>
		<category><![CDATA[envelope budgeting]]></category>
		<category><![CDATA[envelope method]]></category>

		<guid isPermaLink="false">http://blog.dayspring-tech.com/?p=1552</guid>
		<description><![CDATA[<p>We&#8217;re happy to announce that we just launched our first Android™ application! Meet EEBA, the Easy Envelope Budget Aid.</p>
<p style="text-align: center;"><img src="http://blog.dayspring-tech.com/wp-content/uploads/2009/11/reeba.png" alt="" /></p>
<p>Android&#8217;s been all the rage recently with every major carrier making announcements about Android phones and Gartner predicting that by 2012 Android will overtake iPhone. Its open source nature makes it a [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/11/envelope-budget-system-for-android/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Web development with Android</title>
		<link>http://blog.dayspring-tech.com/2009/06/mobile-web-development-with-android/</link>
		<comments>http://blog.dayspring-tech.com/2009/06/mobile-web-development-with-android/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:06:27 +0000</pubDate>
		<dc:creator>John G.</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Easy Envelope Budget Aid]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://blog.dayspring-tech.com/?p=1268</guid>
		<description><![CDATA[<p>Does your current Web strategy include a smartphone accessible Web application? A couple of Dayspring-ers just demo&#8217;d a handly little application running on a Google-supplied Android phone. And good timing, as T-Mobile will be bringing out its second Android phone this summer.</p>
<p>But now T-Mobile is coming back with another attempt at an Android phone in [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/06/mobile-web-development-with-android/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Statistics on Mobile OS Share</title>
		<link>http://blog.dayspring-tech.com/2009/02/statistics-on-mobile-os-share/</link>
		<comments>http://blog.dayspring-tech.com/2009/02/statistics-on-mobile-os-share/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:18:35 +0000</pubDate>
		<dc:creator>Chi-Ming</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[skymarket]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=353</guid>
		<description><![CDATA[<p>It&#8217;s unclear to me whether these statistics are for all phones or just so-called smartphones. I&#8217;m guessing that it&#8217;s smartphones given that BlackBerries are as high as they are. These stats are cited by NY Times citing Gartner:</p>
<p>i.	Symbian (Nokia) – 52.4% of market &#8211; apps are in Java and Flash technology.<br />
ii.	BlackBerry – 16.5% &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/02/statistics-on-mobile-os-share/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
