<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Dayspring Web Design and Development</title>
	<atom:link href="http://blog.dayspring-tech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dayspring-tech.com</link>
	<description>A Peek Into What's On Our Collective Mind</description>
	<lastBuildDate>Wed, 10 Feb 2010 20:01:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Am I? Breadcrumbs In Web Design</title>
		<link>http://blog.dayspring-tech.com/2010/01/breadcrumbs-in-web-design/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/breadcrumbs-in-web-design/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:49:15 +0000</pubDate>
		<dc:creator>Young-Ki K.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Usability, User-Centered Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[breadcrumbs]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1593</guid>
		<description><![CDATA[<p>A basic primer on breadcrumb navigation. Covers topics such as when and when not to use them, the three main types, design considerations, design mistakes, and using them together with drop down sub-menus.</p>
<p>Also includes a gallery of examples.</p>
<p>Breadcrumbs In Web Design: Examples And Best Practices &#8211; Smashing Magazine</p>
]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/breadcrumbs-in-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Progress Indicators in Web Design</title>
		<link>http://blog.dayspring-tech.com/2010/01/progress-indicators-in-web-design/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/progress-indicators-in-web-design/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:45:09 +0000</pubDate>
		<dc:creator>Young-Ki K.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Usability, User-Centered Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[progress indicators]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1591</guid>
		<description><![CDATA[<p>A good primer to implementing &#8216;progress indicators&#8217; in interface design. Includes discussion on different uses of progress indicators (not just for store checkouts), best practices, and when not to use them.</p>
<p>Progress Trackers in Web Design: Examples and Best Practices &#8211; Smashing Magazine</p>
]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/progress-indicators-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Oversubscribed?</title>
		<link>http://blog.dayspring-tech.com/2010/01/amazon-ec2-oversubscribed/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/amazon-ec2-oversubscribed/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:43:22 +0000</pubDate>
		<dc:creator>Matthew D.</dc:creator>
				<category><![CDATA[Strategy & Consulting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Website Hosting]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud hosting]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1587</guid>
		<description><![CDATA[<p>Here is a post that reports that all is not happy for some with their heads in the clouds.</p>
<p>Is Amazon EC2 Oversubscribed and Suffering from Internal Network Latency?</p>
<p>I am not directly involved with this, but figured I&#8217;d raise it in the blog.</p>
<p>There have been various reports from the  community of Amazon EC2 users, that [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/amazon-ec2-oversubscribed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Powerful CSS/JavaScript Techniques</title>
		<link>http://blog.dayspring-tech.com/2010/01/45-powerful-cssjavascript-techniques/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/45-powerful-cssjavascript-techniques/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:17:54 +0000</pubDate>
		<dc:creator>Young-Ki K.</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1585</guid>
		<description><![CDATA[<p>A list of tutorials to do some very clever things with CSS and JS. Some notables:</p>

Advanced Event Timeline With PHP, CSS &#38; jQuery
Sproing! – Make An Elastic Thumbnail Menu
Sticky SideNav Layout with CSS
Simply-Buttons v2
A Colorful Clock With CSS &#38; jQuery

<p>45 Powerful CSS/JavaScript-Techniques &#8211; Smashing Magazine</p>
]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/45-powerful-cssjavascript-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google will factor page load speed into search result rankings</title>
		<link>http://blog.dayspring-tech.com/2010/01/google-will-factor-page-load-speed-into-search-result-rankings/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/google-will-factor-page-load-speed-into-search-result-rankings/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:21:14 +0000</pubDate>
		<dc:creator>Young-Ki K.</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[search result rankings]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1581</guid>
		<description><![CDATA[<p>Want to get on the first page of Google&#8217;s results? Concatenate and minify those CSS and JS files. Matt Cutts of Google indicates that sometime in 2010 Google may formally incorporate page load speed into its organic search results rankings. It has already been doing this for some time in its quality score index for [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/google-will-factor-page-load-speed-into-search-result-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence of Android&#8217;s takeover?</title>
		<link>http://blog.dayspring-tech.com/2010/01/android-taking-ove/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/android-taking-ove/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:35:35 +0000</pubDate>
		<dc:creator>Jeff W.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1579</guid>
		<description><![CDATA[<p>ChangeWave&#8217;s December survey shows Android is used by 4% of smart-phone users (up 3% from September).</p>
<p>Android is the choice for 21% of people planning to buy a smart-phone in the next 90 days (up 15% from September). Compare this to iPhone&#8217;s figure of 28%, down 4 points.  Satisfaction of Android users is at 72%, almost [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/android-taking-ove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated UI Tests: Holy Grail or Snake Oil?</title>
		<link>http://blog.dayspring-tech.com/2010/01/automated-ui-test/</link>
		<comments>http://blog.dayspring-tech.com/2010/01/automated-ui-test/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:07:23 +0000</pubDate>
		<dc:creator>Matthew D.</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UI Testing]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1567</guid>
		<description><![CDATA[<p>I think the title of this article says it all.</p>
<p>UI Test Automation Tools are Snake Oil</p>
<p>Michael Feathers, the author, is very solid.</p>
<p>It’s a very familiar ‘rabbit hole’ in the industry.  &#8230;  Personally,  I think that in this day and age selling them [UI testing tools]  is irresponsible. Developing them  open-source? Well, let your [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2010/01/automated-ui-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SproutCore: HTML 5 Framework</title>
		<link>http://blog.dayspring-tech.com/2009/12/sproutcore-html-5-framework/</link>
		<comments>http://blog.dayspring-tech.com/2009/12/sproutcore-html-5-framework/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:40:24 +0000</pubDate>
		<dc:creator>Bruce Y.</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1561</guid>
		<description><![CDATA[<p>I was looking to see if there were any frameworks for HTML 5 and came across SproutCore.  It&#8217;s an MVC framework and has some similarity to GWT in that it compiles all the code into HTML/JS/CSS that should work across browsers without plug-ins.  Also like GWT, it has a bunch of panels, buttons, and controls [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/12/sproutcore-html-5-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Content Above the Fold? Breaking the Myth</title>
		<link>http://blog.dayspring-tech.com/2009/12/keep-content-above-the-fold-myt/</link>
		<comments>http://blog.dayspring-tech.com/2009/12/keep-content-above-the-fold-myt/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:44:43 +0000</pubDate>
		<dc:creator>Young-Ki K.</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Usability, User-Centered Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[page fold]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1540</guid>
		<description><![CDATA[<p>An article that questions the theory of making sure all content shows up above the fold.</p>
<p>Over the last 6 years we’ve watched over 800 user testing sessions between us and on only 3 occasions have we seen the page fold as a barrier to users getting to the content they want.</p>
<p>The myth of the page fold: [...]]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/12/keep-content-above-the-fold-myt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java 7: New Language Features</title>
		<link>http://blog.dayspring-tech.com/2009/11/java-7-new-language-features/</link>
		<comments>http://blog.dayspring-tech.com/2009/11/java-7-new-language-features/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:15:49 +0000</pubDate>
		<dc:creator>Bruce Y.</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[java 7]]></category>

		<guid isPermaLink="false">http://malachi3/blog/?p=1506</guid>
		<description><![CDATA[Java 7 has some smaller syntactic changes that look like they'll be helpful for your everyday dev]]></description>
		<wfw:commentRss>http://blog.dayspring-tech.com/2009/11/java-7-new-language-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
